11th International Hydrogeological Congress of Greece
SCIENTIFIC SESSIONS
THURSDAY, OCTOBER 5, 2017
Session | Time | Title of Session |
1st SESSION | 08:50 - 11:00 | Vulnerability assessment- Environmental Hydrogeology |
2nd SESSION | 11:30 - 14:00 | Μine Water Management - Hydrogeochemistry |
14:00 - 16:00 | POSTER PRESENTATION | |
3rd SESSION | 16:00 - 17:40 | Karstic Hydrogeology |
4th SESSION | 18:00 - 19:30 | Water Resources Management |
FRIDAY, OCTOBER 6, 2017
Session | Time | Title of Session |
1st SESSION | 08:40 - 11:00 | Engineering Geology and Groundwater – Interaction Surface and Groundwater – Climate Changes |
2nd SESSION | 11:30 - 14:00 | Natural Hazards and Effects in Groundwaters – Remote Sensing-GIS and Water Environment |
14:00 - 16:00 | POSTER PRESENTATION | |
4th SESSION | 16:00 - 18:20 | Karstic Systems - Geothermics and Thermal Waters |
18:20 - 19:00 | CLOSING OF THE CONGRESS |
3rd SESSION
15:00-16:00 | Session dedicated to the Association of Greek Geologists |
Chair | |
X. Stavropoulos, (President of the Association of Greek Geologists, AGG ) | |
P. Sampatakakis (Vice President of AGG) | |
Tr. Kaklis (Secretary of AGG) |